The ultrasonic heat meter, 290 series (cast iron, flange type) is characterized by a higher waterproof grade up to IP68, making it applicable to underwater operations.
Basic Controls ultrasonic heat meter applies multi-channel for measuring, reducing the installation requirements for straight pipes. therefore, this ultrasonic heat meter is more suitable for harsh installation environments.
ParametersFlow code | Nominal diameter DN | Height H | Flange outer diameter D | Length L | Bolt circle diameter D1 | Bolt number on each side- thread n-M | Overload flow rate | Normal flow rate | Minimal flow rate |
N15 | 50mm | 396mm | 165mm | 200mm | 125mm | 4-M16 | 30m3/h | 15m3/h | 0.3m3/h |
N 25 | 65mm | 416mm | 185mm | 200mm | 145mm | 4-M16 | 50m3/h | 25m3/h | 0.5m3/h |
N 40 | 80mm | 430mm | 200mm | 250mm | 160mm | 8-M16 | 80m3/h | 40m3/h | 0.8m3/h |
N60 | 100mm | 450mm | 220mm | 250mm | 180mm | 8-M16 | 120m3/h | 60m3/h | 1.2m3/h |
N100 | 125mm | 477mm | 250mm | 250mm | 210mm | 8-M16 | 200m3/h | 100m3/h | 2.0m3/h |
N150 | 150mm | 507mm | 285mm | 300mm | 240mm | 8-M20 | 300m3/h | 150m3/h | 3.0m3/h |
N250 | 200mm | 565mm | 340mm | 350mm | 295mm | 12-M20 | 500m3/h | 250m3/h | 5.0m3/h |
N400 | 250mm | 625mm | 220mm | 450mm | 355mm | 12-M22 | 800m3/h | 400m3/h | 8m3/h |
N600 | 300mm | 680mm | 250mm | 500mm | 410mm | 12-M22 | 1200m3/h | 600m3/h | 12m3/h |
N800 | 350mm | 445mm | 735mm | 550mm | 470mm | 16-M22 | 1600m3/h | 800m3/h | 16m3/h |
N1000 | 400mm | 490mm | 790mm | 600mm | 525mm | 16-M26 | 2000qm3/h | 1000m3/h | 20m3/h |
Guangzhou Basic Intelligence Technology Co., Ltd.
Add.: No. 164, Jinyang 1st Road, Jinhu Industrial Zone, Tanshan Village, Hualong Town, Panyu District, Guangzhou City, Guangdong Province
Contact: Sara
Fax: +86-20-80672831