The dynamic balancing valve (threaded type) features a threaded connection. This compact design helps to significantly saves installation space and the small integrated shape allows for a better sealing property. This prevents water from entering the valve, and enhances the measuring accuracy.
The valve body is made of brass, and features a firm structure and outstanding corrosion resistance, even when used in open air environments.
Technical parametersValve specifications | Nominal diameter | DN20-DN25 | DN32-DN50 |
Flow media | Cold and hot water | ||
Medium temperature | 2℃~94℃ | ||
Rated pressure | PN16 | ||
Closed pressure | 600kPa | ||
Flow characteristics | Equal percentage | ||
Connection mode | Thread type | ||
Installation | Vertical or horizontal installation | ||
Valve material | Valve body | Brass | |
Valve ball | Stainless steel | ||
Valve shaft | Stainless steel | ||
Sealing material | Ethylene propylene diene terpolymer | ||
Electrical parameters | Rated voltage | AC/DC24V | AC24V |
Power consumption | 1VA | 4.5VA~10VA | |
Functional parameters | Regulation mode | Proportional Integral | |
Torsion | 6Nm | 6Nm-65Nm | |
Full travel time | 30s | 120s~160s | |
Maximum degree | 90℃~95℃ | ||
Control signal | Internal circuit | Electrical switch actuating signal | |
Control accuracy | 10% | ||
Environmental parameters | Ambient temperature | 5~65℃ | |
Protection level | IP65 | IP54 | |
Storing temperature | -25~+95℃ | ||
Relative humidity | 93%RH | ||
Flow measurement | Measuring accuracy | 6% | |
Temperature measurement | Temperature range | 2~94℃ | |
Temperature difference range | 2~85K | ||
Temperature resolution | 0.1℃ | ||
Temperature sensor | PT1000 | ||
Communication unit | Communication interface | RS485 | |
Communication protocol | Modbus, BACnet MS/TP |
DN20-DN25 Dynamic Balancing Valve Outline Dimension
Nominal diameter DN (mm) | Balanced flow rate | Length without connecting pipe L (mm) | Connecting thread D(inch) | Valve height H (mm) | Valve width W (mm) |
20 | 0.5~5.0 | 197 | G1B | 98 | 116 |
25 | 1.0~10 | 225 | G1 1/4B | 99 | 116 |
DN32-DN50Dynamic Balancing Valve Outline Dimension
Nominal diameter DN (mm) | Balanced flow rate | Length without connecting pipe L (mm) | Valve body connecting thread D (inch) | Actuator connecting thread D (inch) | Valve height H (mm) | Valve width W (mm) |
32 | 3.6~16 | 375 | G1'1/2 | G1' | 128 | 108 |
40 | 5.0~25 | 395 | G2' | G1'1/2 | 128 | 108 |
50 | 8.0~40 | 450 | G2'1/2 | G2' | 175 | 160 |
Guangzhou Basic Intelligence Technology Co., Ltd.
Add.: No. 164, Jinyang 1st Road, Jinhu Industrial Zone, Tanshan Village, Hualong Town, Panyu District, Guangzhou City, Guangdong Province
Contact: Sara
Fax: +86-20-80672831