Remote temperature controller transfers the related indoor temperature data to an on-off controller to control the valve, and thus, achieve temperature control. Moreover, the temperature controller communicates with the on-off controller every 10 minutes wirelessly (every 30 minutes for non-heating seasons), and can automatically regulate time correspondence to the on-off controller time.
FeaturesOperating temperature | -10~50℃ < 90%RH |
Set temperature | 16~28℃ |
Temperature control accuracy | ±0.5℃ |
Temperature resolution | ±0.2℃ |
Wireless transmit power | 5dBm; 10Bbm; 17dBm (adjustable three-gear) |
Wireless receiving sensitivity | -115dBm |
Wireless communication frequency | 470480Mhz |
Wireless communication mode | Fsk |
Max. Wireless sending current | 70mA |
Max. Wireless receiving current | 15mA |
Max. Wireless sleep current | 30uA |
Operating voltage | DC3V (2 AAA battery) |
Reliable transmission distance | Open area: 500m |
Applicable medium | Water |
Medium temperature | 0~90℃ |
Protection class of drive | IP68 |
Pipe type | Two-way, tee |
Nominal diameter | DN20,DN25,DN32 |
Working current | 100mA |
Nominal pressure | 1.6Mpa |
Connection mode | G3/4,G1,G1-1/4 |
Power supply voltage difference | 24VDC |
Communications | M-bus |
Outline size
Guangzhou Basic Intelligence Technology Co., Ltd.
Add.: No. 164, Jinyang 1st Road, Jinhu Industrial Zone, Tanshan Village, Hualong Town, Panyu District, Guangzhou City, Guangdong Province
Contact: Sara
Fax: +86-20-80672831