Electromagnetic flow meter features compact structure, integrating the flow sensor and calculator. Its calculator is of vertical type, bringing convenience for users to read data even at a distance.
The measuring principle of this electromagnetic flow meter is on the basis of Faraday’s law of electromagnetic induction. It is suitable for measuring the volume flow of conductive fluids in a closed pipe, such as tap water, industrial water, seawater, waste water, different acid, alkaline and saltine solutions, etc. Thus, this flow meter has wider applications in industrial water drainage, environmental protection, water conservancy, iron and steel, petroleum, chemical engineering and other fields.
Technical parametersNominal diameter | DN15-DN1000 |
Accuracy class | 1.0 class |
Rated working pressure | 1.6Mpa |
Total power consumption | 20W |
Output current | 4-20mA |
Flow direction | Forward, backward and net flow |
Protection grade | IP65 |
Working temperature | -10℃~+60℃ |
Relative humidity | 5%~95% |
Min. Straight pipe length | Upstream straight pipe: 5D; downstream straight pipe: 3D |
Connection mode | Flange type |
Power supply | DC24V@≥1A AC220V 50HZ |
Communication interface | Rs485 |
Communication protocol | ModBus-RTU |
Environmental class | A class |
Electrode materials | 316 |
Electrical environment | Satisfy the requirements of CJ128-200.6.12 |
Lining material | Name | Property | Max. Working temperature | Applicable fluid | Applicable nominal diameter |
Rubber | Chloroprene rubber | Moderate wear resistance, resistant to corrosion of low concentration acid, alkali and base. | 80℃ | Tap water, industrial water, seawater | DN40-1000 |
Fluoroplastic | Polytetrafluoroethylene | Stable chemical property, resistant to corrosion of boiling hydrochloric acid, sulfuric acid and concentrated base. | 150℃ | Highly corrosive acid, alkali and base solution | DN15-1000 |
DN (mm) | a (mm) | D(mm) | Do (mm) | n×A |
15 | 150 | 95 | 65 | 4×14 |
20 | 150 | 105 | 75 | 4×14 |
25 | 150 | 115 | 85 | 4×14 |
32 | 200 | 140 | 100 | 4×18 |
40 | 200 | 150 | 110 | 4×18 |
50 | 200 | 165 | 125 | 4×18 |
65 | 200 | 185 | 145 | 4×18 |
80 | 200 | 200 | 160 | 8×18 |
100 | 250 | 220 | 180 | 8×18 |
125 | 250 | 250 | 210 | 8×18 |
150 | 300 | 285 | 240 | 8×22 |
200 | 350 | 340 | 295 | 12×22 |
250 | 400 | 405 | 355 | 12×26 |
300 | 450 | 460 | 410 | 12×26 |
350 | 500 | 520 | 470 | 16×26 |
400 | 600 | 580 | 525 | 16×30 |
450 | 600 | 640 | 585 | 20×30 |
500 | 600 | 715 | 650 | 20×33 |
600 | 600 | 840 | 770 | 20×36 |
700 | 700 | 910 | 840 | 24×41 |
800 | 800 | 1025 | 950 | 24×41 |
900 | 900 | 1155 | 1050 | 28×41 |
1000 | 1000 | 1280 | 1170 | 28×48 |
DN(mm) | a(mm) | D(mm) | Do(mm) | n×A |
15 | 150 | 95 | 65 | 4×14 |
20 | 150 | 105 | 75 | 4×14 |
25 | 150 | 115 | 85 | 4×14 |
32 | 200 | 140 | 100 | 4×18 |
40 | 200 | 150 | 110 | 4×18 |
50 | 200 | 165 | 125 | 4×18 |
65 | 200 | 185 | 145 | 8×18 |
80 | 200 | 200 | 160 | 8×18 |
100 | 250 | 235 | 190 | 8×22 |
125 | 250 | 270 | 220 | 8×26 |
150 | 300 | 300 | 250 | 8×26 |
200 | 350 | 360 | 310 | 12×26 |
250 | 400 | 425 | 370 | 12×30 |
300 | 450 | 485 | 430 | 16×30 |
350 | 500 | 555 | 490 | 16×33 |
400 | 600 | 620 | 550 | 16×36 |
450 | 600 | 670 | 600 | 20×36 |
500 | 600 | 730 | 660 | 20×36 |
600 | 600 | 845 | 770 | 20×39 |
700 | 700 | 960 | 875 | 24×42 |
800 | 800 | 1085 | 990 | 24×48 |
900 | 900 | 1185 | 1090 | 28×48 |
1000 | 1000 | 1320 | 1210 | 28×55 |
Guangzhou Basic Intelligence Technology Co., Ltd.
Add.: No. 164, Jinyang 1st Road, Jinhu Industrial Zone, Tanshan Village, Hualong Town, Panyu District, Guangzhou City, Guangdong Province
Contact: Sara
Fax: +86-20-80672831