The dynamic balancing valve (flange type) features a flange connection to facilitate the installation and disassembly. This valve type features a large diameter, and is intended to measure a large flow rate in complicated working conditions.
The valve body is manufactured with cast iron, giving it a strong structure. This allows the valve to maintain outstanding physical and mechanical properties even under high temperature operating conditions.
Valve specifications | Nominal diameter | DN65-DN150 |
Medium | Cold/hot water | |
Medium temperature | 2℃~94℃ | |
Rated pressure | PN16 | |
Closed pressure | 600kPa | |
Flow characteristics | Equal percentage | |
Connection type | Flange type | |
Installation | Vertical or horizontal installation | |
Valve material | Valve body | Cast iron |
Valve ball | Stainless steel | |
Valve shaft | Stainless steel | |
Sealing material | Ethylene propylene diene terpolymer | |
Electrical parameters | Rated voltage | AC24V |
Power consumption | 4.5VA~10VA | |
Functional parameters | Regulation mode | Proportional Integral |
Torsion | 6Nm-65Nm | |
Full travel time | 120s~160s | |
Maximum degree | 90℃~95℃ | |
Control signal | Electrical switch actuating signal | |
Control accuracy | 0.1 | |
Environmental parameters | Ambient temperature | 5~65℃ |
Protection level | IP54 | |
Storing temperature | -25~+95℃ | |
Relative humidity | 93%RH | |
Measuring principle | Ultrasonic | |
Flow measurement | Measuring accuracy | 0.06 |
Temperature measurement | Temperature range | 2~94℃ |
Temperature difference range | 2~85K | |
Temperature resolution | 0.1℃ | |
Temperature sensor | PT1000 | |
Communication unit | Communication interface | RS485 |
Communication protocol | Modbus, BACnet MS/TP |
DN65-DN150 Dynamic Balancing Valve Outline Dimensions
Nominal diameter DN (mm) | Balanced flow rate | Length without connecting pipe L (mm) | Meter body height H (mm) | Flange outer diameter D (mm) | Bolt central diameter D1 (mm) | Single side bolt number-thread n-M |
65 | 12~64 | 390 | 195 | 165 | 145 | 4-M19 |
80 | 20~102 | 390 | 210 | 200 | 160 | 8-M19 |
100 | 32~163 | 455 | 230 | 220 | 180 | 8-M19 |
125 | 52~260 | 504 | 260 | 250 | 210 | 8-M19 |
150 | 83~416 | 567 | 295 | 285 | 240 | 8-M19 |
Guangzhou Basic Intelligence Technology Co., Ltd.
Add.: No. 164, Jinyang 1st Road, Jinhu Industrial Zone, Tanshan Village, Hualong Town, Panyu District, Guangzhou City, Guangdong Province
Contact: Sara
Fax: +86-20-80672831