The T30 multi jet cold water meter is intended for measuring cold water with a temperature of 0.1~+50℃.
Horizontal installed T30 Multi Jet Cold Water Meter optional models
Nominal diameter | L1 (mm) | L2 (mm) | L3 (mm) | H (mm) | W (mm) | D (mm) | Overload flow rate Q4 (m³/h) | Constant flow rate Q3(m³/h) | Transitional flow rate Q2(m³/h) | Minimal flow rate Q1(m³/h) |
DN15 | 165 | 255 | 14 | 123 | 82 | R1/2″ | 3.125 | 2.5 m | 0.05 | 0.0313 |
DN20 | 195 | 295 | 16 | 123 | 82 | R3/4″ | 5 | 4 m | 0.08 | 0.05 |
DN25 | 225 | 345 | 18 | 125 | 86 | R1″ | 7.875 m | 6.3 m | 0.126 | 0.0788 |
DN32 | 230 | 365 | 20 | 137 | 90 | R1 1/4″ | 12.5 m | 10 m | 0.2 m | 0.125 |
DN40 | 245 | 374 | 21 | 180 | 120 | R1 1/2″ | 20m | 16 | 0.32 | 0.2 |
Vertical installed T30 Multi Jet Cold Water Meter optional models
Nominal diameter | L1 (mm) | L2 (mm) | L3 (mm) | A (mm) | B (mm) | C (mm) | D (mm) | Overload flow rate Q4 (m³/h) | Constant flow rate Q3(m³/h) | Transitional flow rate Q2(m³/h) | Minimal flow rate Q1(m³/h) |
DN15 | 165 | 255 | 14 | 130 | 13 | 77.5 | R1/2″ | 3.125 | 2.5 m | 0.05 | 0.0313 |
DN20 | 195 | 295 | 16 | 130 | 17 | 77.5 | R3/4″ | 5 | 4 m | 0.08 | 0.05 |
DN25 | 225 | 345 | 18 | 140 | 13 | 87.5 | R1″ | 7.875 m | 6.3 m | 0.126 | 0.0788 |
Horizontal installed valve-control T30 Multi Jet Cold Water Meter optional models
Nominal diameter | L1 (mm) | L2 (mm) | B (mm) | H (mm) | D (mm) | d (mm) | Overload flow rate Q4 (m³/h) | Constant flow rate Q3(m³/h) | Transitional flow rate Q2(m³/h) | Minimal flow rate Q1(m³/h) |
DN15 | 165 | 255 | 13 | 77.5 | G3/4 | R1/2″ | 3.125 | 2.5 m | 0.05 | 0.0313 |
DN20 | 195 | 295 | 17 | 77.5 | G1 | R3/4″ | 5 | 4 m | 0.08 | 0.05 |
DN25 | 225 | 345 | 13 | 87.5 | G1 1/2 | R1″ | 7.875 m | 6.3 m | 0.126 | 0.0788 |
Guangzhou Basic Intelligence Technology Co., Ltd.
Add.: No. 164, Jinyang 1st Road, Jinhu Industrial Zone, Tanshan Village, Hualong Town, Panyu District, Guangzhou City, Guangdong Province
Contact: Sara
Fax: +86-20-80672831