The T50 ultrasonic cold water meter is adaptable to an environmental temperature of 0.1~+50℃, making it suitable for cold water measurement.
ParametersNominal diameter | L Length (mm) | L1Total length with the connecting pipe(mm) | W(mm) | H1Height with opened cover (mm) | H height(mm) | Sensor thread | Connecting thread | Constant flow rate Q3(m³/h) | Transitional flow rate Q2(m³/h) | Minimal flow rate Q1(m³/h) |
DN15 | 165 | 261 | 110 | 167 | 102 | G3/4" | R1/2 | 2.5 | 0.04 | 0.025 |
DN20 | 195 | 301 | 110 | 172 | 107 | G1" | R3/4" | 4 | 0.07 | 0.04 |
DN25 | 225 | 347 | 110 | 177 | 112 | G1 1/4" | R1" | 6.3 | 0.1 | 0.063 |
DN32 | 230 | 356 | 110 | 186 | 121 | G1 1/2" | R1 1/4" | 10 | 0.16 | 0.1 |
DN40 | 245 | 376 | 110 | 197 | 132 | G 2" | R1 1/2" | 16 | 0.26 | 0.16 |
Guangzhou Basic Intelligence Technology Co., Ltd.
Add.: No. 164, Jinyang 1st Road, Jinhu Industrial Zone, Tanshan Village, Hualong Town, Panyu District, Guangzhou City, Guangdong Province
Contact: Sara
Fax: +86-20-80672831