This T50 ultrasonic cold water meter uses four-channels for measurement. This not only improves the measuring accuracy, but lowers the requirements for installation piping. This water meter is more applicable to harsh installation conditions.
ParametersSize | L length (mm) | W width (mm) | H1 center height (mm) | H total height (mm) | Constant flow rate Q3(m³/h) | Transitional flow rate Q2(m³/h) | Minimal flow rate Q1(m³/h) |
DN50 | 200 | 165 | 150 | 235 | 25 | 0.4 | 0.25 |
DN65 | 200 | 185 | 158 | 248 | 40 | 0.64 | 0.4 |
DN80 | 225 | 200 | 175 | 264 | 63 | 1 | 0.63 |
DN100 | 250 | 220 | 181 | 287 | 100 | 1.6 | 1 |
DN125 | 250 | 250 | 199 | 320 | 160 | 2.6 | 1.6 |
DN150 | 300 | 285 | 217 | 355 | 250 | 4 | 2.5 |
DN200 | 350 | 340 | 246 | 410 | 400 | 6.4 | 4 |
DN250 | 450 | 405 | 272 | 452 | 630 | 10 | 6.3 |
DN300 | 500 | 460 | 320 | 550 | 1000 | 16 | 10 |
Guangzhou Basic Intelligence Technology Co., Ltd.
Add.: No. 164, Jinyang 1st Road, Jinhu Industrial Zone, Tanshan Village, Hualong Town, Panyu District, Guangzhou City, Guangdong Province
Contact: Sara
Fax: +86-20-80672831