T30 propeller cold water meter is adaptable to the ambient temperature of 0.1~+50℃, suitable for the measurement of cold water.
FeaturesT30 Propeller Cold Water Meter Outline Dimensions
Line size DN | Length L(mm) | Height H(mm) | Disassembly height (mm) | Weight (kg) | Flange outer diameter D(mm) | Bolt central diameter D1(mm) | Single side bolt count-hole diameter |
40 | 200 | 206 | 236 | 9.8 | 150 | 110 | 4-Ø19 |
50 | 200 | 210 | 236 | 10.6 | 165 | 125 | 4-Ø19 |
65 | 200 | 218 | 236 | 11.6 | 185 | 145 | 4-Ø19 |
80 | 225 | 280 | 341 | 16.3 | 200 | 160 | 4/8-Ø19 |
100 | 250 | 290 | 341 | 17.8 | 220 | 180 | 8-Ø19 |
125 | 250 | 310 | 341 | 21.6 | 250 | 210 | 8- Ø19 |
150 | 300 | 320 | 341 | 31.5 | 285 | 240 | 8- Ø23 |
200 | 350 | 364 | 358 | 46 | 340 | 295 | 8/12-Ø23 |
Guangzhou Basic Intelligence Technology Co., Ltd.
Add.: No. 164, Jinyang 1st Road, Jinhu Industrial Zone, Tanshan Village, Hualong Town, Panyu District, Guangzhou City, Guangdong Province
Contact: Sara
Fax: +86-20-80672831