T90 ultrasonic hot water meter uses four-channels for measurement, which not only enhances the measuring accuracy, but lowers pipe installation requirements. This makes it more applicable to installation environments in harsh working conditions.
This hot water meter has a carbon steel made line, which ensures an outstanding measuring performance, even when working at high temperatures.
ParametersMeter size | L Length (mm) | W Width (mm) | H Total height (mm) | Constant flow rate Q3(m³/h) | Transitional flow rate Q2(m³/h) | Minimal flow rate Q1(m³/h) |
DN50 | 200 | 165 | 266 | 25 | 0.4 | 0.25 |
DN65 | 200 | 185 | 279 | 40 | 0.64 | 0.4 |
DN80 | 225 | 200 | 295 | 63 | 1 | 0.63 |
DN100 | 250 | 220 | 318 | 100 | 1.6 | 1 |
DN125 | 250 | 250 | 351 | 160 | 2.6 | 1.6 |
DN150 | 300 | 285 | 386 | 250 | 4 | 2.5 |
DN200 | 350 | 340 | 441 | 400 | 6.4 | 4 |
DN250 | 450 | 405 | 483 | 630 | 10 | 6.3 |
DN300 | 500 | 460 | 581 | 1000 | 16 | 10 |
Guangzhou Basic Intelligence Technology Co., Ltd.
Add.: No. 164, Jinyang 1st Road, Jinhu Industrial Zone, Tanshan Village, Hualong Town, Panyu District, Guangzhou City, Guangdong Province
Contact: Sara
Fax: +86-20-80672831