Compact electromagnetic heat meters feature an integrated structure, which saves significant installation space. Basic Controls offers heat meters in different pressure grades and lining materials to meet different client application requirements.
ParametersLining material | Name | Property | Max. Operating temperature | Applicable fluid | Applicable nominal diameter |
Rubber | Neoprene | Medium wear resistance, resistant to low concentration acid, alkali and base corrosion | 80℃ | Tape water, industrial water, seawater | DN40-1000 |
Fluoroplastics | Polytetrafluoroethylene | Stable chemical property, resistant to corrosion of boiling hydrochloric acid, sulfuric acid and concentrated alkali | 150℃ | Highly corrosive acid, alkali and base liquids | DN15-1000 |
DN (mm) | a (mm) | D (mm) | Do (mm) | n×A |
15 | 150 | 95 | 65 | 4×14 |
20 | 150 | 105 | 75 | 4×14 |
25 | 150 | 115 | 85 | 4×14 |
32 | 200 | 140 | 100 | 4×18 |
40 | 200 | 150 | 110 | 4×18 |
50 | 200 | 165 | 125 | 4×18 |
65 | 200 | 185 | 145 | 4×18 |
80 | 200 | 200 | 160 | 8×18 |
100 | 250 | 220 | 180 | 8×18 |
125 | 250 | 250 | 210 | 8×18 |
150 | 300 | 285 | 240 | 8×22 |
200 | 350 | 340 | 295 | 12×22 |
250 | 400 | 405 | 355 | 12×26 |
300 | 450 | 460 | 410 | 12×26 |
350 | 500 | 520 | 470 | 16×26 |
400 | 600 | 580 | 525 | 16×30 |
450 | 600 | 640 | 585 | 20×30 |
500 | 600 | 715 | 650 | 20×33 |
600 | 600 | 840 | 770 | 20×36 |
700 | 700 | 910 | 840 | 24×41 |
800 | 800 | 1025 | 950 | 24×41 |
900 | 900 | 1155 | 1050 | 28×41 |
1000 | 1000 | 1280 | 1170 | 28×48 |
DN (mm) | a (mm) | D (mm) | Do (mm) | n×A |
15 | 150 | 95 | 65 | 4×14 |
20 | 150 | 105 | 75 | 4×14 |
25 | 150 | 115 | 85 | 4×14 |
32 | 200 | 140 | 100 | 4×18 |
40 | 200 | 150 | 110 | 4×18 |
50 | 200 | 165 | 125 | 4×18 |
65 | 200 | 185 | 145 | 8×18 |
80 | 200 | 200 | 160 | 8×18 |
100 | 250 | 235 | 190 | 8×22 |
125 | 250 | 270 | 220 | 8×26 |
150 | 300 | 300 | 250 | 8×26 |
200 | 350 | 360 | 310 | 12×26 |
250 | 400 | 425 | 370 | 12×30 |
300 | 450 | 485 | 430 | 16×30 |
350 | 500 | 555 | 490 | 16×33 |
400 | 600 | 620 | 550 | 16×36 |
450 | 600 | 670 | 600 | 20×36 |
500 | 600 | 730 | 660 | 20×36 |
600 | 600 | 845 | 770 | 20×39 |
700 | 700 | 960 | 875 | 24×42 |
800 | 800 | 1085 | 990 | 24×48 |
900 | 900 | 1185 | 1090 | 28×48 |
1000 | 1000 | 1320 | 1210 | 28×55 |
Nominal diameter | Minimal flow rate (m³/h) | Normal flow rate (m³/h) | Overload flow rate (m³/h) |
DN15 | 0.12 | 1.5 | 3 |
DN20 | 0.22 | 2.5 | 5 |
DN25 | 0.35 | 3.5 | 7 |
DN32 | 0.57 | 6 | 12 |
DN40 | 0.9 | 10 | 20 |
DN50 | 1.4 | 15 | 30 |
DN65 | 2.3 | 25 | 50 |
DN80 | 3.6 | 40 | 80 |
DN100 | 5.6 | 60 | 120 |
DN125 | 8.8 | 100 | 200 |
DN150 | 12.7 | 150 | 300 |
DN200 | 22.6 | 250 | 500 |
DN250 | 35.3 | 400 | 800 |
DN300 | 50.8 | 600 | 1200 |
DN350 | 69.2 | 800 | 1600 |
DN400 | 135 | 1000 | 2000 |
DN450 | 171 | 1250 | 2500 |
DN500 | 211 | 1500 | 3000 |
DN600 | 305 | 2000 | 4000 |
DN700 | 415 | 2500 | 5000 |
DN800 | 542 | 3000 | 6000 |
DN900 | 686 | 4000 | 8000 |
DN1000 | 847 | 5000 | 10000 |
Guangzhou Basic Intelligence Technology Co., Ltd.
Add.: No. 164, Jinyang 1st Road, Jinhu Industrial Zone, Tanshan Village, Hualong Town, Panyu District, Guangzhou City, Guangdong Province
Contact: Sara
Fax: +86-20-80672831