This electromagnetic meter is designed separately for the flow sensor, temperature sensor and integral calculator. This split heat meter is suitable for remote installation and monitoring, as well as providing volume flow measurement for conductive fluids in a closed pipe.
Basic Controls provides electromagnetic meters in different pressure grades for clients to satisfy their different application needs.
ParametersFlow rate | Nominal diameter | Flow range (m3/h) | Bolt hole | Bolt count on each side-bolt hole diameter | Flange outer diameter | Length | ||
Overload flow rate | Normal flow rate | Minimal flow rate | D1(mm) | n-M | D(mm) | L (mm) | ||
N2.5 | DN20 | 5 | 2.5 | 0.1 | 75 | 4×M14 | 105 | 150 |
N3.5 | DN25 | 7 | 3.5 | 0.14 | 85 | 4×M14 | 115 | 150 |
N6 | DN32 | 12 | 6 | 0.24 | 100 | 4×M18 | 140 | 150 |
N10 | DN40 | 20 | 10 | 0.25 | 110 | 4×M18 | 150 | 200 |
N15 | DN50 | 30 | 15 | 0.6 | 125 | 4×M18 | 165 | 200 |
N25 | DN65 | 50 | 25 | 1 | 145 | 8×M18 | 185 | 200 |
N40 | DN80 | 80 | 40 | 1.6 | 160 | 8×M18 | 200 | 200 |
N60 | DN100 | 120 | 60 | 2.4 | 180 | 8×M18 | 220 | 250 |
N100 | DN125 | 200 | 100 | 4 | 210 | 8×M16 | 250 | 250 |
N150 | DN150 | 300 | 150 | 6 | 240 | 8×M22 | 285 | 300 |
N250 | DN200 | 500 | 250 | 10 | 295 | 12×M22 | 340 | 350 |
N400 | DN250 | 800 | 400 | 16 | 355 | 12×M22 | 395 | 400 |
N600 | DN300 | 1200 | 600 | 24 | 410 | 12×M22 | 445 | 450 |
N800 | DN350 | 1600 | 800 | 32 | 470 | 16×M22 | 505 | 500 |
N1000 | DN400 | 2000 | 1000 | 40 | 525 | 16×M26 | 565 | 600 |
N1250 | DN450 | 2500 | 1250 | 50 | 585 | 20×M26 | 615 | 600 |
N1500 | DN500 | 3000 | 1500 | 60 | 650 | 20×M26 | 670 | 600 |
N2000 | DN600 | 4000 | 2000 | 80 | 770 | 24×M30 | 780 | 600 |
N2500 | DN700 | 5000 | 2500 | 100 | 840 | 24×M30 | 890 | 700 |
N3000 | DN800 | 6000 | 3000 | 120 | 950 | 24×M33 | 1015 | 800 |
N4000 | DN900 | 8000 | 4000 | 160 | 1050 | 28×M33 | 1115 | 900 |
N5000 | DN1000 | 10000 | 5000 | 200 | 1170 | 28×M36 | 1230 | 1000 |
Range ratio | 1.042361111 |
Repeatability error | ±0.1% of measured value |
Accuracy class | 2 class |
Electrode material | 316L |
Protection grade | IP65 |
Power supply | AC220V/50Hz |
Output signal | Analog output: 4~20mA |
Measuring media | Water |
Ambient temperature | 5℃~+55℃ |
Relative humidity | 5%~95% |
Rated working pressure | ≤1.6Mpa (or 2.5Mpa) |
Liner material and media temperature | Polytetrafluoroethylene liner: -30~+150 ℃ |
Neoprene liner: -20~+80 ℃ | |
Connection type | Flange connection |
Total power consumption | ≤20W |
Guangzhou Basic Intelligence Technology Co., Ltd.
Add.: No. 164, Jinyang 1st Road, Jinhu Industrial Zone, Tanshan Village, Hualong Town, Panyu District, Guangzhou City, Guangdong Province
Contact: Sara
Fax: +86-20-80672831