Ultrasonic flow meters (cast iron, flange type) are intended for large pipes with a 50mm-200mm nominal diameter, and feature an easy disassembly and installation.
This line of Basic Controls ultrasonic flow meters is manufactured by cast iron, giving the flow meter excellent, constant physical and mechanical properties in high temperature working conditions.
ParametersFlow code | Nominal diameter/ DN | Height/H | Outer flange diameter/ D | Length/ L | Bolt central diameter /D1 | Bolt count of each side-thread/ n-M | Overload flow rate | Normal flow rate | Min. Flow rate | Transitionalflow rate |
N15 | 50mm | 250mm | 165mm | 200mm | 125mm | 4-M16 | 30m3/h | 15m3/h | 0.3m3/h | 1.5m3/h |
N 25 | 65mm | 265mm | 185mm | 200mm | 145mm | 8-M16 | 50m3/h | 25m3/h | 0.5qm3/h | 2.5m3/h |
N 40 | 80mm | 280mm | 200mm | 225mm | 160mm | 8-M16 | 80m3/h | 40m3/h | 0.8m3/h | 4m3/h |
N60 | 100mm | 310mm | 220mm | 250mm | 180mm | 8-M16 | 120m3/h | 60m3/h | 1.2m3/h | 6m3/h |
N100 | 125mm | 330mm | 250mm | 250mm | 210mm | 8-M16 | 200m3/h | 100m3/h | 2.0m3/h | 10m3/h |
N150 | 150mm | 360mm | 285mm | 300mm | 240mm | 8-M20 | 300m3/h | 150m3/h | 3.0m3/h | 15m3/h |
N250 | 200mm | 405mm | 340mm | 350mm | 295mm | 12-M20 | 500m3/h | 250m3/h | 5.0m3/h | 25m3/h |
Guangzhou Basic Intelligence Technology Co., Ltd.
Add.: No. 164, Jinyang 1st Road, Jinhu Industrial Zone, Tanshan Village, Hualong Town, Panyu District, Guangzhou City, Guangdong Province
Contact: Sara
Fax: +86-20-80672831