Basic Controls’ clamp for ultrasonic flow meters features the clamp on the installation design. As it comes into no contact with the flow media, it is fast and easy to install. The meter interior is designed as a modular structure, allowing for a high reliability and low maintenance cost. This flow meter can be used for the measurement of underground water, potable water, waste water and other liquids.
This flow meter has a small calculator and a small sensor weighing only 0.5kg, making it easy to carry.
ParametersFlow rate range | 0~±5m/s |
Measuring accuracy | 0.7~3.5m/s |
Repeatability | 0.004 |
Diameter range | 25~600mm |
Measuring medium | water |
Materials | Carbon steel, stainless steel, PVC (optional) |
Analog output | 4~20mA |
Maximum load resistance | 750Ω |
Power supply | 24V DC, max. current≥1A |
Keypad | 4×4 tactile keys |
Display screen | 20×2 characters, LCD with backlight |
Operating temperature | Installing temperature of the transmitter: -10℃~50℃ |
Temperature of the measured medium by sensor: 2℃~95℃ | |
Relative humidity | 0~99% |
Transmitter shell material | PC/ABS plastics |
Protection grade | IP65 |
Sensor protection grade | IP68 |
Standard cable length | 9m |
Transmitter weight | 0.7kg |
Sensor weight | 0.5kg |
Guangzhou Basic Intelligence Technology Co., Ltd.
Add.: No. 164, Jinyang 1st Road, Jinhu Industrial Zone, Tanshan Village, Hualong Town, Panyu District, Guangzhou City, Guangdong Province
Contact: Sara
Fax: +86-20-80672831