Compared to a DIN rail single phase energy meter (4P), this DIN rail multifunctional energy meter features a larger range of functions. A 7 digit LCD display allows for the reading of active energy, voltage, current, active power, power factor and grid frequency.
This single phase electricity meter has a 4P width (12.5mm module), in line with JB/T7121-1993 standards.
Technical parametersVoltage | 220V/130V |
Installation type | DIN rail |
Ambient humidity | 0.85 |
Communication interface | RS485 |
Outline dimension | 88mm×75mm×73.5mm |
Weight | 280g |
Recommended installation height | Over 1.8m |
Class | 1.0 class |
Storage temperature | -15~+55℃ |
Standard working temperature range | -20~+75℃ |
Current circuit power consumption | 1.0W 5VA |
Current specifications | 1.5(6)A-connecting to CT、10(40)A、15(60)A、 20(80)A、30(100)A |
Min. Service life | 10 years |
Outer dimension
Guangzhou Basic Intelligence Technology Co., Ltd.
Add.: No. 164, Jinyang 1st Road, Jinhu Industrial Zone, Tanshan Village, Hualong Town, Panyu District, Guangzhou City, Guangdong Province
Contact: Sara
Fax: +86-20-80672831